Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6

£319,995
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 1
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 2
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 3
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 4
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 5
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 6
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 7
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 8
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 9
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 10
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 11
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 12
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 13
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 14
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 15
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 16
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 17
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 18
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 19
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 20
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 21
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 22
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 23
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 24
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 25
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 26
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 27
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 28
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 29
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 30
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 31
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 32
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 33
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 34
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 35
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 36
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 37
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 38
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 39
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 40
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 41
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 42
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 43
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 44
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 45
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 46
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 1
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 2
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 3
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 4
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 5
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 6
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 7
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 8
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 9
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 10
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 11
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 12
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 13
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 14
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 15
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 16
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 17
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 18
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 19
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 20
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 21
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 22
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 23
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 24
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 25
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 26
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 27
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 28
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 29
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 30
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 31
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 32
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 33
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 34
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 35
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 36
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 37
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 38
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 39
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 40
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 41
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 42
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 43
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 44
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 45
  • Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 46
  • Make
    Ferrari
  • Model
    SF90 Stradale
  • Mileage
    3,450 miles
  • Fuel Type
    Hybrid
  • Transmission
    Automatic
  • Basic Colour
    Red
  • Engine Size
    4.0L
  • Year
    2023 (23)
  • Maximum Speed
    211 mph
  • BHP
    972 bhp
  • Seats
    2
  • MPG
    46
Extras
  • Titanium Wheel Bolts£800
  • Titanium Sports Exhaust Pipes£1,200
  • Scuderia Ferrari Shields on Fenders£880
  • Carbon Fibre Upper Tunnel£1,920
  • Carbon Fibre Side Air Splitter£1,760
  • Carbon Fibre Rear Diffuser£5,600
  • Carbon Fibre Front Spoiler£3,600
  • Carbon Fibre Engine Bonnet Frame£6,400
  • Carbon Fibre Door Panels£4,000
  • Apple CarPlay£2,000
  • Anti Stone Chipping Protective Film£2,320
  • Adaptive Front Lighting System£2,000
  • 20in Alloy Wheels - Diamond Cut Forged Rim£4,080
  • Front Parking Sensors£720
  • Rear Parking Camera£1,280
  • Leather-Alcantara Carpets V1£2,800
  • Giallo Modena Brake Callipers£1,080
  • Full Electric Seats£3,360
  • Front Suspension Lifter£2,720
  • Floor Mats with Embroidered Logo£640
  • Embroidered Prancing Horse on Headrests£600
Factory options worth
£49,760
This vehicle benefits from £49,760 in factory-fitted enhancements, elevating its specification and ensuring a superior driving experience.
Specification
  • eSSC - Electronic Side Slip Control
  • Tyre Reparation Emergency Kit
  • Two Dual-Stage Front Airbags
  • TPTMS - Tyre Pressure and Temperature Monitoring System
  • SCM3 Magnaride Suspension System
  • Retractable Side Airbag on Door Panel
  • Rear Parking Sensors
  • CCM - Carbon-Ceramic Brake System
  • E-Diff with SSC Integration
  • Dual Zone Air Conditioning System
  • DAB Radio
  • Car Protection Cover
  • E4WD - eTC - eDiff3
  • Bluetooth Audio Streaming
  • Automatic High Beam
  • Antitheft SVR (1 Year Subscription From New)
  • Anti-Theft System
  • ASR System
  • ABS - Anti-Lock Braking System
  • Race Manettino - Integrated Command for Control of Vehicle Set Up on Steering Wheel Manettino
Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 1
Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 2
Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 3
Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 4
Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6 5
Description
Introducing the epitome of automotive excellence, the Ferrari Sf90 Stradale. This masterpiece of engineering and design is not just a car; it's a statement of power, luxury, and innovation. With only 3450 miles on the clock and having been cherished by just two owners, this stunning vehicle is ready to offer its next owner an unparalleled driving experience. Dressed in the iconic Ferrari Red, the Sf90 Stradale is a vision of elegance and aggression. Its sleek lines and aerodynamic contours are complemented by a host of premium extras that elevate its aesthetic and performance to new heights. Experience the thrill of the road with the Titanium Sports Exhaust Pipes and Titanium Wheel Bolts, ensuring both durability and a symphony of sound that only a Ferrari can deliver. The Scuderia Ferrari Shields on the fenders proudly display your allegiance to the prancing horse, while the Carbon Fibre enhancements – including the Upper Tunnel, Side Air Splitter, Rear Diffuser, Front Spoiler, Engine Bonnet Frame, and Door Panels – not only reduce weight but also add a touch of racing pedigree. Inside, the Ferrari Sf90 Stradale is a sanctuary of luxury and technology. The Leather-Alcantara Carpets and Full Electric Seats provide comfort and style, while the Apple CarPlay integration keeps you connected on every journey. The Adaptive Front Lighting System ensures optimal visibility, and the Front Suspension Lifter offers practicality without compromising on performance. Safety and convenience are paramount, with features such as Anti Stone Chipping Protective Film, Front Parking Sensors, and a Rear Parking Camera. The 20in Alloy Wheels with Diamond Cut Forged Rims and Giallo Modena Brake Callipers not only enhance the vehicle's appearance but also its handling and stopping power. Every detail has been meticulously crafted, from the Floor Mats with Embroidered Logo to the Embroidered Prancing Horse on the headrests, ensuring that the Ferrari Sf90 Stradale is as exquisite inside as it is outside. This is more than just a car; it's a Ferrari. A symbol of prestige, performance, and passion. Don't miss the opportunity to own a piece of automotive history. Contact us today to arrange a viewing and experience the Ferrari Sf90 Stradale for yourself. Your journey to driving perfection begins here.
Visit our showroom
Book a test drive on your next car, today. Based in Cleckheaton, West Yorkshire, just 2 minutes from Junction 26 of the M62.

Latest arrivals

Our services

  • SELL YOUR CAR
  • FULL INSPECTION
  • PART EXCHANGE
  • SELL YOUR CAR
    SELL YOUR CAR
    We could be looking to buy your car at Riviera Automotive. Simply provide us with your vehicle details and we will contact you at the earliest opportunity with a valuation.
  • FULL INSPECTION
    FULL INSPECTION
    Every vehicle undergoes a rigorous mechanical and cosmetic evaluation. From engine performance to safety systems, we ensure every car meets our highest standards so you can drive away with total confidence.
  • PART EXCHANGE
    PART EXCHANGE
    Benefit from a seamless car buying experience with Riviera Automotive. Our part exchange program allows you to offset the cost of your new vehicle with the value of your current car.
    • Year
      2023 (23)
    • Mileage
      3,450 miles
    • Engine Size
      4.0L
    • Cylinders
      8
    • BHP
      972 bhp
    • 0 - 62 MPH
      2.5 secs
    • Maximum Speed
      211 mph
    • Torque
      800 ft-lb
    • Body Type
      Coupe
    • CO2
      154 g/km
    • Colour
      Red
    • Doors
      2
    • Insurance Group
      50E
    • Interior Trim
      Full leather
    • MOT Expires
      22-05-2026
    • Previous Keepers
      1
    • Dimensions
      • Height
        1,186 mm
      • Length
        4,710 mm
      • Width
        1,972 mm
    • Emissions
      • CO2
        154 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        8
      • Driven Axle
        4WD
      • Engine Capacity
        3,990 cc
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        46
    • Performance
      • Acceleration (0 - 62 MPH)
        2.5 secs
      • BHP
        972 bhp
      • Maximum Speed
        211 mph
      • Torque
        800 ft-lb
    • Weight and Capacities
      • Seats
        2
    • Electric Vehicle Data
      • Battery Size Unit
        7 kWh
      • Electric Range
        15 miles
    Vehicle Enquiry
    Ferrari SF90 Stradale 4.0T V8 Coupe 2dr Petrol Plug-in Hybrid F1 DCT 4WD Euro 6
    Vehicle of interest:
    Ferrari SF90 Stradale
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Specification

    • eSSC - Electronic Side Slip Control
    • Tyre Reparation Emergency Kit
    • Two Dual-Stage Front Airbags
    • TPTMS - Tyre Pressure and Temperature Monitoring System
    • SCM3 Magnaride Suspension System
    • Retractable Side Airbag on Door Panel
    • Rear Parking Sensors
    • CCM - Carbon-Ceramic Brake System
    • E-Diff with SSC Integration
    • Dual Zone Air Conditioning System
    • DAB Radio
    • Car Protection Cover
    • E4WD - eTC - eDiff3
    • Bluetooth Audio Streaming
    • Automatic High Beam
    • Antitheft SVR (1 Year Subscription From New)
    • Anti-Theft System
    • ASR System
    • ABS - Anti-Lock Braking System
    • Race Manettino - Integrated Command for Control of Vehicle Set Up on Steering Wheel Manettino
    • Multimedia System
    • Keyless Start Car Key
    • Full LED Headlights with LED Turn Indicators and Sidelights
    • Front and Rear Bumper in Carbon Fibre
    • 20in Alloy Wheels
    • Front Bonnet in Carbon Fibre
    • FDE2.0
    • F1 Gearbox with Dual Clutch Transmission
    • Engine Start Button on Steering Wheel
    • Electric Windows - Front
    • ESC - Electronic Stability Control
    • EPS - Electronic Power Steering
    • EBD - Electronic Brakeforce Distrubution