Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80

£259,495
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 1
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 2
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 3
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 4
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 5
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 6
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 7
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 8
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 9
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 10
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 11
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 12
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 13
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 14
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 15
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 16
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 17
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 18
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 19
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 20
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 21
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 22
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 23
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 24
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 25
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 26
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 27
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 28
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 29
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 30
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 31
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 32
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 33
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 34
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 35
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 36
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 37
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 38
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 39
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 40
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 41
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 42
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 43
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 44
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 45
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 1
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 2
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 3
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 4
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 5
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 6
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 7
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 8
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 9
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 10
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 11
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 12
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 13
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 14
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 15
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 16
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 17
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 18
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 19
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 20
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 21
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 22
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 23
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 24
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 25
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 26
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 27
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 28
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 29
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 30
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 31
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 32
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 33
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 34
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 35
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 36
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 37
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 38
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 39
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 40
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 41
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 42
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 43
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 44
  • Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 45
  • Make
    Lamborghini
  • Model
    Urus
  • Mileage
    5,500 miles
  • Fuel Type
    Hybrid
  • Transmission
    Automatic
  • Basic Colour
    Black
  • Engine Size
    4.0L
  • Year
    2025 (25)
  • Maximum Speed
    193 mph
  • BHP
    789 bhp
  • Seats
    5
  • MPG
    49
Specification
  • 4 Year Maintenance Plan
  • Brake Calipers - Silver
  • Brushed Steel Exhaust Tailpipes
  • DAB Radio
  • Head Up Display - HUD
  • Highway Assistant Package
  • Lamborghini Warranty 4th Year
  • Multi Function Steering Wheel in Leather
  • Urban Road Assistant Package
  • 21in Alloy Wheels - Nivale Shiny Silver Rims
Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 1
Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 2
Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 3
Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 4
Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80 5
Description
Riviera Automotive are proud to bring to market this VAT Qualifying Lamborghini Urus SE. The car is finished in black with interior. Optional Features Include; Rear entertainment Bang & Olufsen sound Sliding glass panoramic roof Interior carbon trim And more The car is offered in exceptional condition with 5500 miles covered and comes with two keys.
Visit our showroom
Book a test drive on your next car, today. Based in Cleckheaton, West Yorkshire, just 2 minutes from Junction 26 of the M62.

Latest arrivals

Our services

  • SELL YOUR CAR
  • FULL INSPECTION
  • PART EXCHANGE
  • SELL YOUR CAR
    SELL YOUR CAR
    We could be looking to buy your car at Riviera Automotive. Simply provide us with your vehicle details and we will contact you at the earliest opportunity with a valuation.
  • FULL INSPECTION
    FULL INSPECTION
    Every vehicle undergoes a rigorous mechanical and cosmetic evaluation. From engine performance to safety systems, we ensure every car meets our highest standards so you can drive away with total confidence.
  • PART EXCHANGE
    PART EXCHANGE
    Benefit from a seamless car buying experience with Riviera Automotive. Our part exchange program allows you to offset the cost of your new vehicle with the value of your current car.
    • Year
      2025 (25)
    • Mileage
      5,500 miles
    • Engine Size
      4.0L
    • Cylinders
      8
    • BHP
      789 bhp
    • Maximum Speed
      193 mph
    • Torque
      800 ft-lb
    • Body Type
      SUV
    • CO2
      51 g/km
    • Colour
      Black
    • Doors
      5
    • MOT Expires
      26-06-2028
    • Dimensions
      • Height
        1,638 mm
      • Length
        5,123 mm
      • Width
        2,181 mm
    • Emissions
      • CO2
        51 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        8
      • Driven Axle
        4WD
      • Engine Capacity
        3,996 cc
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        49
    • Performance
      • BHP
        789 bhp
      • Maximum Speed
        193 mph
      • Torque
        800 ft-lb
    • Weight and Capacities
      • Seats
        5
    • Electric Vehicle Data
      • Electric Range
        38 miles
    Vehicle Enquiry
    Lamborghini Urus 4.0 V8 BiTurbo 25.9kWh SE SUV 5dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (80
    Vehicle of interest:
    Lamborghini Urus
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Specification

    • 4 Year Maintenance Plan
    • Brake Calipers - Silver
    • Brushed Steel Exhaust Tailpipes
    • DAB Radio
    • Head Up Display - HUD
    • Highway Assistant Package
    • Lamborghini Warranty 4th Year
    • Multi Function Steering Wheel in Leather
    • Urban Road Assistant Package
    • 21in Alloy Wheels - Nivale Shiny Silver Rims